Address
WEBD$gCwVf3$qDZRNI3LWS#sL$iFqK8bX7vBwQv$
Balance
32,326,096.3275 WEBD
$3,674.18
Amount Received
28,347,003.4115 WEBD
Amount Sent
1,001,176.068 WEBD
Incoming / Outgoing - last 24h
13,077.3007 WEBD
0.00 WEBD
Blocks mined individual
Total: POW: 11 / POS: 819
Today: POW: 0 / POS: 0
Displaying latest 10 from a total of 14867 transactions
View AllDisplaying latest 10 from a total of 830 blocks
View All# | Block Number | Age | Block Reward | Block Fees | Total Reward |
---|---|---|---|---|---|
1. | 1254498 POS | 1 year ago 12.01.2020 12:33:56 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
2. | 1254379 POS | 1 year ago 12.01.2020 11:12:40 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
3. | 1254259 POS | 1 year ago 12.01.2020 09:52:11 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
4. | 1253412 POS | 1 year ago 11.01.2020 23:43:14 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
5. | 1253254 POS | 1 year ago 11.01.2020 21:47:12 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
6. | 1253250 POS | 1 year ago 11.01.2020 21:44:11 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
7. | 1253118 POS | 1 year ago 11.01.2020 19:40:05 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
8. | 1253076 POS | 1 year ago 11.01.2020 19:09:43 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
9. | 1252485 POS | 1 year ago 11.01.2020 12:10:42 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
10. | 1252416 POS | 1 year ago 11.01.2020 11:13:16 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
Displaying latest 10 from a total of 2151 resolved blocks
View All# | Block Number | Age | Rewarded To | Block Reward | Block Fees | Total Reward |
---|---|---|---|---|---|---|
1. | 2069956 POS | 2 hours ago 01.03.2021 23:45:26 | WEBD-Splashpool-USA | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
2. | 2069286 POS | 10 hours ago 01.03.2021 15:43:49 | WEBD-Splashpool-USA | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
3. | 2068232 POS | 23 hours ago 01.03.2021 02:50:27 | WEBD-Splashpool-USA | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
4. | 2067746 POS | 1 day ago 28.02.2021 20:33:39 | WEBD-Splashpool-USA | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
5. | 2067673 POS | 1 day ago 28.02.2021 19:53:27 | WEBD-Splashpool-USA | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
6. | 2067312 POS | 1 day ago 28.02.2021 15:26:47 | WEBD-Splashpool-USA | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
7. | 2065476 POS | 2 days ago 27.02.2021 16:33:46 | WEBD-Splashpool-USA | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
8. | 2065309 POS | 2 days ago 27.02.2021 14:23:37 | WEBD-Splashpool-USA | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
9. | 2064809 POS | 2 days ago 27.02.2021 08:10:05 | WEBD-Splashpool-USA | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
10. | 2064805 POS | 2 days ago 27.02.2021 08:07:27 | WEBD-Splashpool-USA | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
Displaying latest 10 from a total of 38 block uncles
View All# | Block Number | Miner | Age | Block Reward | Block Fees | Total Reward |
---|---|---|---|---|---|---|
1. | 1238179 POS | WEBD$gCwVf3$qDZRNI3LWS#sL$iFqK8bX7vBwQv$ | 1 year ago 04.01.2020 08:44:16 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
2. | 1220683 POS | WEBD$gCwVf3$qDZRNI3LWS#sL$iFqK8bX7vBwQv$ | 1 year ago 26.12.2019 14:07:34 | 6,000.00 WEBD | 8.178 WEBD | 6,008.178 WEBD |
3. | 1184597 POS | WEBD$gCwVf3$qDZRNI3LWS#sL$iFqK8bX7vBwQv$ | 1 year ago 08.12.2019 10:15:17 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
4. | 1163499 POS | WEBD$gCwVf3$qDZRNI3LWS#sL$iFqK8bX7vBwQv$ | 1 year ago 27.11.2019 18:35:51 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
5. | 1159171 POS | WEBD$gCwVf3$qDZRNI3LWS#sL$iFqK8bX7vBwQv$ | 1 year ago 25.11.2019 13:49:32 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
6. | 1044883 POS | WEBD$gCwVf3$qDZRNI3LWS#sL$iFqK8bX7vBwQv$ | 1 year ago 29.09.2019 05:56:17 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
7. | 1044883 POS | WEBD$gCwVf3$qDZRNI3LWS#sL$iFqK8bX7vBwQv$ | 1 year ago 29.09.2019 05:56:17 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
8. | 995985 POS | WEBD$gCwVf3$qDZRNI3LWS#sL$iFqK8bX7vBwQv$ | 1 year ago 04.09.2019 18:08:33 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
9. | 995385 POS | WEBD$gCwVf3$qDZRNI3LWS#sL$iFqK8bX7vBwQv$ | 1 year ago 04.09.2019 11:10:26 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
10. | 993649 POS | WEBD$gCwVf3$qDZRNI3LWS#sL$iFqK8bX7vBwQv$ | 1 year ago 03.09.2019 14:25:36 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |