Address
WEBD$gCkUIo+vc89W86oYrtAIDY85CqSUYME1Lv$
Balance
8,174.993 WEBD
$0.67
Amount Received
103,203,135.2165 WEBD
Amount Sent
108,631,376.4115 WEBD
Incoming / Outgoing - last 24h
0.00 WEBD
0.00 WEBD
Blocks mined individual
Total: POW: 0 / POS: 906
Today: POW: 0 / POS: 0
Displaying latest 10 from a total of 755 transactions
View AllDisplaying latest 10 from a total of 906 blocks
View All# | Block Number | Age | Block Reward | Block Fees | Total Reward |
---|---|---|---|---|---|
1. | 962925 POS | 3 months ago 19.08.2019 05:54:13 | 6,000.00 WEBD | 8.178 WEBD | 6,008.178 WEBD |
2. | 962912 POS | 3 months ago 19.08.2019 05:43:42 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
3. | 962654 POS | 3 months ago 19.08.2019 02:35:46 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
4. | 962643 POS | 3 months ago 19.08.2019 02:27:42 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
5. | 962411 POS | 3 months ago 19.08.2019 00:01:24 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
6. | 962407 POS | 3 months ago 18.08.2019 23:54:43 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
7. | 962400 POS | 3 months ago 18.08.2019 23:44:40 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
8. | 962378 POS | 3 months ago 18.08.2019 23:33:39 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
9. | 962317 POS | 3 months ago 18.08.2019 22:49:53 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
10. | 962043 POS | 3 months ago 18.08.2019 19:39:30 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
Displaying latest 10 from a total of 1442 resolved blocks
View All# | Block Number | Age | Rewarded To | Block Reward | Block Fees | Total Reward |
---|---|---|---|---|---|---|
1. | 962925 POS | 3 months ago 19.08.2019 05:54:13 | WEBD$gCkUIo+vc89W86oYrtAIDY85CqSUYME1Lv$ | 6,000.00 WEBD | 8.178 WEBD | 6,008.178 WEBD |
2. | 962912 POS | 3 months ago 19.08.2019 05:43:42 | WEBD$gCkUIo+vc89W86oYrtAIDY85CqSUYME1Lv$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
3. | 962654 POS | 3 months ago 19.08.2019 02:35:46 | WEBD$gCkUIo+vc89W86oYrtAIDY85CqSUYME1Lv$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
4. | 962643 POS | 3 months ago 19.08.2019 02:27:42 | WEBD$gCkUIo+vc89W86oYrtAIDY85CqSUYME1Lv$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
5. | 962411 POS | 3 months ago 19.08.2019 00:01:24 | WEBD$gCkUIo+vc89W86oYrtAIDY85CqSUYME1Lv$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
6. | 962407 POS | 3 months ago 18.08.2019 23:54:43 | WEBD$gCkUIo+vc89W86oYrtAIDY85CqSUYME1Lv$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
7. | 962400 POS | 3 months ago 18.08.2019 23:44:40 | WEBD$gCkUIo+vc89W86oYrtAIDY85CqSUYME1Lv$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
8. | 962378 POS | 3 months ago 18.08.2019 23:33:39 | WEBD$gCkUIo+vc89W86oYrtAIDY85CqSUYME1Lv$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
9. | 962317 POS | 3 months ago 18.08.2019 22:49:53 | WEBD$gCkUIo+vc89W86oYrtAIDY85CqSUYME1Lv$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
10. | 962043 POS | 3 months ago 18.08.2019 19:39:30 | WEBD$gCkUIo+vc89W86oYrtAIDY85CqSUYME1Lv$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
Displaying latest 10 from a total of 28 block uncles
View All# | Block Number | Miner | Age | Block Reward | Block Fees | Total Reward |
---|---|---|---|---|---|---|
1. | 945669 POS | WEBD$gCkUIo+vc89W86oYrtAIDY85CqSUYME1Lv$ | 4 months ago 10.08.2019 14:52:08 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
2. | 940031 POS | WEBD$gCkUIo+vc89W86oYrtAIDY85CqSUYME1Lv$ | 4 months ago 07.08.2019 19:12:56 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
3. | 939074 POS | WEBD$gCkUIo+vc89W86oYrtAIDY85CqSUYME1Lv$ | 4 months ago 07.08.2019 07:21:14 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
4. | 936574 POS | WEBD$gCkUIo+vc89W86oYrtAIDY85CqSUYME1Lv$ | 4 months ago 06.08.2019 01:19:27 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
5. | 936281 POS | WEBD$gCkUIo+vc89W86oYrtAIDY85CqSUYME1Lv$ | 4 months ago 05.08.2019 21:37:20 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
6. | 934932 POS | WEBD$gCkUIo+vc89W86oYrtAIDY85CqSUYME1Lv$ | 4 months ago 05.08.2019 04:36:00 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
7. | 933904 POS | WEBD$gCkUIo+vc89W86oYrtAIDY85CqSUYME1Lv$ | 4 months ago 04.08.2019 15:45:35 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
8. | 932714 POS | WEBD$gCkUIo+vc89W86oYrtAIDY85CqSUYME1Lv$ | 4 months ago 04.08.2019 01:13:09 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
9. | 928264 POS | WEBD$gCkUIo+vc89W86oYrtAIDY85CqSUYME1Lv$ | 4 months ago 01.08.2019 18:57:20 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
10. | 927911 POS | WEBD$gCkUIo+vc89W86oYrtAIDY85CqSUYME1Lv$ | 4 months ago 01.08.2019 14:56:30 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |