Address
WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$
Balance
419,301,076.1919 WEBD
$46,802.39
Amount Received
707,286,651.9599 WEBD
Amount Sent
324,502,783.178 WEBD
Incoming / Outgoing - last 24h
0.00 WEBD
0.00 WEBD
Blocks mined individual
Total: POW: 4 / POS: 6082
Today: POW: 0 / POS: 3
Displaying latest 10 from a total of 296 transactions
View All# | Hash | Block Number | Age | From | To | Amount | Fee | Total Amount | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | f5609b62dc... | 2065762 POS | 5 days ago 27.02.2021 20:17:18 | P2PB2B 7,344,399.00 WEBD | IN | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ 7,344,389.00 WEBD | 7,344,389.00 WEBD | 10.00 WEBD | 7,344,399.00 WEBD | |
2. | 6f36fbcdec... | 2055688 POS | 10 days ago 22.02.2021 16:23:53 | WEBD$gA7JLU5yVkHW@2eGfdF4IN@ZrU@+0Y4JyL$ 2,500,010.00 WEBD | IN | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ 2,500,000.00 WEBD | 2,500,000.00 WEBD | 10.00 WEBD | 2,500,010.00 WEBD | |
3. | 16046122f0... | 2008404 POS | 1 month ago 29.01.2021 09:58:50 | P2PB2B 6,497,899.6759 WEBD | IN | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ 6,497,889.6759 WEBD | 6,497,889.6759 WEBD | 10.00 WEBD | 6,497,899.6759 WEBD | |
4. | 3845c4f194... | 1998655 POS | 1 month ago 24.01.2021 10:23:47 | WEBD$gARWAe2TafkwQsK#jbKPxtU5QY3SeGT0G7$ 1,633,008.178 WEBD | IN | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ 1,633,000.00 WEBD | 1,633,000.00 WEBD | 8.178 WEBD | 1,633,008.178 WEBD | |
5. | 71c35935ad... | 1993410 POS | 1 month ago 21.01.2021 17:58:42 | P2PB2B 4,327,754.00 WEBD | IN | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ 4,327,744.00 WEBD | 4,327,744.00 WEBD | 10.00 WEBD | 4,327,754.00 WEBD | |
6. | 31bd1182a5... | 1985311 POS | 1 month ago 17.01.2021 13:44:44 | WEBD$gDnTKoDgfy4k8f3ahDfCGG7yKQMxgdrDBr$ 2,500,009.00 WEBD | IN | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ 2,500,000.00 WEBD | 2,500,000.00 WEBD | 9.00 WEBD | 2,500,009.00 WEBD | |
7. | 0bb3462d4a... | 1959405 POS | 2 months ago 04.01.2021 08:24:46 | P2PB2B 5,301,054.00 WEBD | IN | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ 5,301,044.00 WEBD | 5,301,044.00 WEBD | 10.00 WEBD | 5,301,054.00 WEBD | |
8. | 8824660bda... | 1958581 POS | 2 months ago 03.01.2021 22:07:08 | WEBD$gC2dK1L3YMtdgXgcAaoS#zHWPHa$BjQBXD$ 2,500,010.00 WEBD | IN | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ 2,500,000.00 WEBD | 2,500,000.00 WEBD | 10.00 WEBD | 2,500,010.00 WEBD | |
9. | 7db0176017... | 1948452 POS | 2 months ago 29.12.2020 17:29:48 | P2PB2B 11,992,018.00 WEBD | IN | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ 11,992,008.00 WEBD | 11,992,008.00 WEBD | 10.00 WEBD | 11,992,018.00 WEBD | |
10. | af0688f406... | 1922637 POS | 2 months ago 16.12.2020 13:15:30 | WEBD$gBDMXSG2X+D0pKm#IWvbra1y64PD9NCknf$ 1,073,657.178 WEBD | IN | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ 1,073,649.00 WEBD | 1,073,649.00 WEBD | 8.178 WEBD | 1,073,657.178 WEBD |
Displaying latest 10 from a total of 6086 blocks
View All# | Block Number | Age | Block Reward | Block Fees | Total Reward |
---|---|---|---|---|---|
1. | 2075761 POS | 8 minutes ago 05.03.2021 00:20:11 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
2. | 2075757 POS | 10 minutes ago 05.03.2021 00:17:35 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
3. | 2075749 POS | 13 minutes ago 05.03.2021 00:14:23 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
4. | 2075734 POS | 30 minutes ago 04.03.2021 23:58:07 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
5. | 2075707 POS | 53 minutes ago 04.03.2021 23:35:14 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
6. | 2075703 POS | 54 minutes ago 04.03.2021 23:33:46 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
7. | 2075612 POS | 1 hour ago 04.03.2021 22:28:59 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
8. | 2075611 POS | 1 hour ago 04.03.2021 22:30:07 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
9. | 2075572 POS | 2 hours ago 04.03.2021 21:49:23 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
10. | 2075531 POS | 3 hours ago 04.03.2021 21:17:25 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
Displaying latest 10 from a total of 6402 resolved blocks
View All# | Block Number | Age | Rewarded To | Block Reward | Block Fees | Total Reward |
---|---|---|---|---|---|---|
1. | 2075761 POS | 8 minutes ago 05.03.2021 00:20:11 | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
2. | 2075757 POS | 10 minutes ago 05.03.2021 00:17:35 | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
3. | 2075749 POS | 13 minutes ago 05.03.2021 00:14:23 | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
4. | 2075734 POS | 30 minutes ago 04.03.2021 23:58:07 | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
5. | 2075707 POS | 53 minutes ago 04.03.2021 23:35:14 | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
6. | 2075703 POS | 54 minutes ago 04.03.2021 23:33:46 | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
7. | 2075612 POS | 1 hour ago 04.03.2021 22:28:59 | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
8. | 2075611 POS | 1 hour ago 04.03.2021 22:30:07 | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
9. | 2075572 POS | 2 hours ago 04.03.2021 21:49:23 | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
10. | 2075531 POS | 3 hours ago 04.03.2021 21:17:25 | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
Displaying latest 10 from a total of 189 block uncles
View All# | Block Number | Miner | Age | Block Reward | Block Fees | Total Reward |
---|---|---|---|---|---|---|
1. | 2074400 POS | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ | 17 hours ago 04.03.2021 07:25:45 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
2. | 2073836 POS | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ | 1 day ago 04.03.2021 00:18:55 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
3. | 2073036 POS | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ | 1 day ago 03.03.2021 14:43:41 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
4. | 2070484 POS | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ | 2 days ago 02.03.2021 06:40:58 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
5. | 2070048 POS | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ | 2 days ago 02.03.2021 00:55:45 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
6. | 2069787 POS | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ | 3 days ago 01.03.2021 21:41:26 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
7. | 2068956 POS | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ | 3 days ago 01.03.2021 11:42:10 | 6,000.00 WEBD | 49.068 WEBD | 6,049.068 WEBD |
8. | 2068557 POS | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ | 3 days ago 01.03.2021 06:42:25 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
9. | 2067203 POS | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ | 4 days ago 28.02.2021 14:06:25 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
10. | 2065918 POS | WEBD$gCQWz+GTTTi4RGPfpaQ#xytHiRIAVu$#dX$ | 5 days ago 27.02.2021 22:10:15 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |