Address
WEBD$gBR$j9@k7+pfQuQMAVX7xeLkdVZ4VTjWRP$
Balance
1,744,300.3167 WEBD
$109.61
Amount Received
29,994.7692 WEBD
Amount Sent
35,901,320.8785 WEBD
Incoming / Outgoing - last 24h
0.00 WEBD
183,604.0958 WEBD
Blocks mined individual
Total: POW: 236 / POS: 6033
Today: POW: 0 / POS: 0
Displaying latest 10 from a total of 2909 transactions
View AllDisplaying latest 10 from a total of 6269 blocks
View All# | Block Number | Age | Block Reward | Block Fees | Total Reward |
---|---|---|---|---|---|
1. | 1987987 POS | 3 hours ago 18.01.2021 23:16:51 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
2. | 1987962 POS | 3 hours ago 18.01.2021 23:04:33 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
3. | 1987952 POS | 3 hours ago 18.01.2021 22:52:23 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
4. | 1987908 POS | 4 hours ago 18.01.2021 22:26:20 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
5. | 1987861 POS | 4 hours ago 18.01.2021 21:40:19 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
6. | 1987849 POS | 5 hours ago 18.01.2021 21:34:22 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
7. | 1987787 POS | 6 hours ago 18.01.2021 20:35:16 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
8. | 1987773 POS | 6 hours ago 18.01.2021 20:22:03 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
9. | 1987706 POS | 7 hours ago 18.01.2021 19:32:51 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
10. | 1987675 POS | 7 hours ago 18.01.2021 19:14:54 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
Displaying latest 10 from a total of 237 resolved blocks
View All# | Block Number | Age | Rewarded To | Block Reward | Block Fees | Total Reward |
---|---|---|---|---|---|---|
1. | 1964696 POW | 12 days ago 07.01.2021 00:40:16 | WEBD$gBR$j9@k7+pfQuQMAVX7xeLkdVZ4VTjWRP$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
2. | 1961791 POW | 13 days ago 05.01.2021 13:57:35 | WEBD$gBR$j9@k7+pfQuQMAVX7xeLkdVZ4VTjWRP$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
3. | 1960594 POW | 14 days ago 04.01.2021 23:21:55 | WEBD$gBR$j9@k7+pfQuQMAVX7xeLkdVZ4VTjWRP$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
4. | 1957595 POW | 15 days ago 03.01.2021 09:41:58 | WEBD$gBR$j9@k7+pfQuQMAVX7xeLkdVZ4VTjWRP$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
5. | 1937090 POW | 26 days ago 23.12.2020 22:35:30 | WEBD$gBR$j9@k7+pfQuQMAVX7xeLkdVZ4VTjWRP$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
6. | 1935996 POW | 26 days ago 23.12.2020 09:23:00 | WEBD$gBR$j9@k7+pfQuQMAVX7xeLkdVZ4VTjWRP$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
7. | 1911498 POW | 1 month ago 10.12.2020 19:50:53 | WEBD$gBR$j9@k7+pfQuQMAVX7xeLkdVZ4VTjWRP$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
8. | 1911392 POW | 1 month ago 10.12.2020 18:31:47 | WEBD$gBR$j9@k7+pfQuQMAVX7xeLkdVZ4VTjWRP$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
9. | 1907399 POW | 1 month ago 08.12.2020 17:46:23 | WEBD$gBR$j9@k7+pfQuQMAVX7xeLkdVZ4VTjWRP$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
10. | 1905298 POW | 1 month ago 07.12.2020 16:16:57 | WEBD$gBR$j9@k7+pfQuQMAVX7xeLkdVZ4VTjWRP$ | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
Displaying latest 10 from a total of 45 block uncles
View All# | Block Number | Miner | Age | Block Reward | Block Fees | Total Reward |
---|---|---|---|---|---|---|
1. | 1986077 POS | WEBD$gBR$j9@k7+pfQuQMAVX7xeLkdVZ4VTjWRP$ | 1 day ago 17.01.2021 23:02:03 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
2. | 1970163 POS | WEBD$gBR$j9@k7+pfQuQMAVX7xeLkdVZ4VTjWRP$ | 9 days ago 09.01.2021 18:54:22 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
3. | 1963375 POS | WEBD$gBR$j9@k7+pfQuQMAVX7xeLkdVZ4VTjWRP$ | 12 days ago 06.01.2021 08:56:22 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
4. | 1958817 POS | WEBD$gBR$j9@k7+pfQuQMAVX7xeLkdVZ4VTjWRP$ | 15 days ago 04.01.2021 00:56:18 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
5. | 1945530 POS | WEBD$gBR$j9@k7+pfQuQMAVX7xeLkdVZ4VTjWRP$ | 21 days ago 28.12.2020 05:20:37 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
6. | 1943657 POS | WEBD$gBR$j9@k7+pfQuQMAVX7xeLkdVZ4VTjWRP$ | 22 days ago 27.12.2020 07:02:17 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
7. | 1937953 POS | WEBD$gBR$j9@k7+pfQuQMAVX7xeLkdVZ4VTjWRP$ | 25 days ago 24.12.2020 08:55:35 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
8. | 1935987 POS | WEBD$gBR$j9@k7+pfQuQMAVX7xeLkdVZ4VTjWRP$ | 26 days ago 23.12.2020 09:18:13 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
9. | 1934423 POS | WEBD$gBR$j9@k7+pfQuQMAVX7xeLkdVZ4VTjWRP$ | 27 days ago 22.12.2020 14:14:09 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |
10. | 1932544 POS | WEBD$gBR$j9@k7+pfQuQMAVX7xeLkdVZ4VTjWRP$ | 28 days ago 21.12.2020 15:30:57 | 6,000.00 WEBD | 0.00 WEBD | 6,000.00 WEBD |